Patient Intake (Native MUI)
Tell us about you and your insurance coverage.
Patient
Insurance
History
Consent
Patient
The same form, built two ways — what each approach actually costs.
| SurveyJS | Native MUI | |
|---|---|---|
| Code you write & maintain | 137 lines — one reusable renderer | 712 lines — specific to this one form |
| Form definition | A JSON schema · 3,5 KB | None — the form only exists as code |
| Cost of the next form | Just another JSON — the renderer is reused as-is | Hand-write a comparable block all over again |
| Changing the form later | Edit the JSON (commonly stored in a database) — no app rebuild or redeploy | Change the code, then rebuild & redeploy the app |
| Who can build & edit it | Non-developers, visually | Developers only |
SurveyJS reaches the same form with a fraction of the code — written once and reused for every form — plus a JSON schema a non-developer can build visually. The native column must be hand-written, and re-written, by a developer for each new form.